Banks, A. and Oag, D. R. (2007) GoGrape. Project Report. Horticulture Australia Ltd.
Preview |
PDF
940kB |
Abstract
GoGrape involves regional tablegrape grower groups at Mundubbera and St George in Queensland. Participating growers are those individuals interested in finding solutions to local grapegrowing issues and are willing to work together to maximise the information gathered and knowledge gained.
The ultimate objective is to improve vineyard productivity and profitability by establishing effective production practices and enhancing the management capabilities of growers. To be able to more proficiently manage vines it is necessary to quantify their current performance, hence the old adage 'if you don't measure it - you can't control it'.
| Item Type: | Monograph (Project Report) |
|---|---|
| Corporate Creators: | Department of Primary Industries, Queensland |
| Projects: | TG05007 |
| Keywords: | grape ; vineyards ; productivity ; profitability ; postharvest pruning ; cincturing ; GA sizing sprays |
| Subjects: | Agriculture > Agriculture (General) > Agricultural education > Research. Experimentation Agriculture > Agriculture (General) > Agricultural education > Agricultural extension work Agriculture > Agriculture (General) > Methods and systems of culture. Cropping systems Plant culture > Fruit and fruit culture > Grapes and Grape culture. Viticulture |
| Live Archive: | 31 Oct 2025 01:24 |
| Last Modified: | 14 Nov 2025 00:52 |
Repository Staff Only: item control page
Export / Share
Export / Share